the perfect motorcycles
for rider safety training
ROYAL ENFIELD IS A GROWING MOVEMENT. BECOME A PART OF IT TODAY.
Royal Enfield North America has been committed to supporting Rider Training schools across the US. Our national initiative is growing fast & we currently have our motorcycles in rider academies in multiple states. Since 1901, Royal Enfield has been committed to the motorcycle community around the globe with our current model lineup of accessible modern-retro motorcycles.
Royal Enfield is passionate about motorcycle safety & fostering new riders on the road.
The msf-approved lineup
Students will enjoy learning to ride on the laid-back Meteor 350, a lightweight cruiser. Together with its unique styling, 349cc Displacement, and lowered seats the Meteor 350 is the perfect motorcycle for beginner riders
30” seat height
Easy to ride
Engine guards
ENGINE
Type | Single cylinder, 4 stroke, Air-Oil cooled |
Displacement | 349cc |
Bore x stroke | 72 mm x 85.8 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 20.2 BHP @ 6100 rpm |
Maximum Torque | 19.9 Ft/lbs @ 4000 rpm |
Ignition System | Electronic Fuel Injection |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed constant mesh |
Lubrication | Wet sump, forced lubrication |
Fuel Supply | Electronic Fuel Injection |
Engine Start | Electric |
Chasis & suspension
Type | Twin Downtube Spine Frame |
Front suspension | Telescopic, 41mm forks, 130mm Travel |
Rear suspension | Twin Tube Emulsion Shock Absorbers w/ 6-Step Adjustable Preload |
Brakes & tires
Front Tire | 100/90 – 19” – 57P |
Rear Tire | 140/70 – 17” – 66P |
Front Brakes | 300 mm Disc, w/ Twin Piston Floating Caliper |
Rear Brakes | 270 mm Disc, Single Piston Floating Caliper |
ABS | Dual Channel |
dimensions
Wheelbase | 55.12” |
Ground Clearance | 6.7” |
Length | 84.25” |
Width | 33.3” (without mirrors) |
Height | 44.88” (without mirrors) |
Curb Weight | 421 lbs. (with 90% fuel & oil) |
Fuel Capacity | 3.96 gal. |
Seat Height | 30.12” |
The Classic 350 offers new riders an upright seating position and timeless styling. Its vintage styling, reliable 350cc air-cooled engine, and accessible pricing make the Classic 350 the perfect beginner motorcycle for all types of riders.
Upright Riding Position
31″ Seat Height
Timeless Style
ENGINE
Type | Single cylinder, 4 stroke, Air-Oil cooled |
Displacement | 349cc |
Bore x stroke | 72 mm x 85.8 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 20.2 BHP @ 6100 rpm |
Maximum Torque | 19.9 Ft/lbs @ 4000 rpm |
Ignition System | Electronic Fuel Injection |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed constant mesh |
Lubrication | Wet sump, forced lubrication |
Fuel Supply | Electronic Fuel Injection |
Engine Start | Electric |
Chasis & suspension
Type | Twin Downtube Spine Frame |
Front suspension | Telescopic, 41mm forks, 130mm Travel |
Rear suspension | Twin Tube Emulsion Shock Absorbers w/ 6-Step Adjustable Preload |
Brakes & tires
Front Tire | 100/90 – 19” – 57P |
Rear Tire | 140/70 – 17” – 66P |
Front Brakes | 300 mm Disc, w/ Twin Piston Floating Caliper |
Rear Brakes | 270 mm Disc, Single Piston Floating Caliper |
ABS | Dual Channel |
dimensions
Wheelbase | 54.7” |
Ground Clearance | 6.7” |
Length | 84.45” |
Width | 30.9” (without mirrors) |
Height | 42.91” (without mirrors) |
Curb Weight | 430 lbs. (with 90% fuel & oil) |
Fuel Capacity | 3.43 gal. |
Seat Height | 31.69” |
The SCRAM 411 is a great choice for a new rider looking for a more capable beginner motorcycle. Built on the proven Himalayan 411 platform, its robust motor and riding ergonomics have been tested all over the world, the SCRAM 411 is perfect for those looking for a motorcycle that can comfortably handle whatever bumps the road may throw at them.
Playful and Accessible
A MULTIPURPOSE MOTORCYCLE
BUILT ON ADVENTURE BIKE DNA
ENGINE
Type | Single cylinder, 4 stroke, Air-Oil cooled |
Displacement | 410cc |
Bore x stroke | 78 mm x 86 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 24.3 BHP @ 6500 rpm |
Maximum Torque | 23.6 Ft/lbs @ 4000 rpm |
Ignition System | Electronic Fuel Injection (EFI) |
Clutch | Wet, Multi-Plate |
Gearbox | 5 Speed, Constant mMesh |
Lubrication | Wet Sump, Forced Lubrication |
Fuel Supply | Electronic Fuel Injection |
Engine Start | Electric |
Chasis & suspension
Type | Half-Duplex Split Cradle Frame |
Front suspension | Telescopic, 41mm Forks, 190mm Travel |
Rear suspension | Monoshock with linkage, 180mm Wheel Travel |
Brakes & tires
Front Tire | 100/90 – 19 |
Rear Tire | 120/90 – 17″ |
Front Brakes | 300 mm Disc, Bybre Twin Piston Floating Caliper |
Rear Brakes | 240 mm Disc, Bybre Single Piston Floating Caliper |
ABS | Dual Channel |
dimensions
Wheelbase | 57.3” |
Ground Clearance | 7.9” |
Length | 85” |
Width | 33” (without mirrors) |
Height | 45.9” (without mirrors) |
Curb Weight | 408 lbs. (with 90% fuel & oil) |
Fuel Capacity | 3.9 gal. |
Seat Height | 31.3” |
The Himalayan 411 is perfect for a new rider looking for a taller seat height and off-road capability. The Himalayan was born in the highest mountains of the world where it gets its’ namesake and has traveled as far as the South Pole. The Himalayan is a proven off-road motorcycle, able to handle the most treacherous of conditions, on the road and off it.
Adventure-Ready Handling
Versatile Performance
Switchable ABS
ENGINE
Type | Single cylinder, 4 stroke, Air-Oil cooled |
Displacement | 410cc |
Bore x stroke | 78 mm x 86 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 24.3 BHP @ 6500 rpm |
Maximum Torque | 23.6 Ft/lbs @ 4000 rpm |
Ignition System | Electronic Fuel Injection (EFI) |
Clutch | Wet, Multi-Plate |
Gearbox | 5 Speed, Constant mMesh |
Lubrication | Wet Sump, Forced Lubrication |
Fuel Supply | Electronic Fuel Injection |
Engine Start | Electric |
Chasis & suspension
Type | Half-Duplex Split Cradle Frame |
Front suspension | Telescopic, 41mm Forks, 200mm Travel |
Rear suspension | Monoshock with linkage, 180mm Wheel Travel |
Brakes & tires
Front Tire | 90/90 – 21″ |
Rear Tire | 120/90 – 17″ |
Front Brakes | 300 mm Disc, Bybre Twin Piston Floating Caliper |
Rear Brakes | 240 mm Disc, Bybre Single Piston Floating Caliper |
ABS | Dual Channel (Switchable to Single Channel) |
dimensions
Wheelbase | 58” |
Ground Clearance | 8.6” |
Length | 86” |
Width | 33” (without mirrors) |
Height | 53” (to top of Flyscreen) |
Curb Weight | 439 lbs. (with 90% fuel & oil) |
Fuel Capacity | 3.9 gal. |
Seat Height | 31.5” |
MSF Pricing
Royal Enfield can help you price the perfect MSF fleet. Whether that’s a few motorcycles or an entire fleet we will work with to help support your program and encourage new riders on the roads.